2025 CHAWP Swim Lessons Registration Information
2025 Swim Lessons Schedule and Pricing
Session | Dates | Morning Times @ Norco HS | Afternoon Times @ Norco HS |
Session 1 | June 9-June 19 (M-TH) | 10:00, 10:40, 11:20, 12:00 | 12:40, 1:20, 2:00, 2:40 |
Session 2 | June 23-July 3 (M-Th) | 10:00, 10:40, 11:20, 12:00 | 12:40, 1:20, 2:00, 2:40 |
Session 3 | July 7-July 18 (M-Th) | 10:00, 10:40, 11:20, 12:00 | 12:40, 1:20, 2:00, 2:40 |
Session 4 | July 21-July 31 (M-Th) | 10:00, 10:40, 11:20, 12:00 | 12:40, 1:20, 2:00, 2:40 |
Private/Individual Lessons Times Vary Call to Schedule! | |||
Group Sessions $150
Half-Hour Group Lessons are Monday thru Thursday
Private Lessons $50 1/2 Hr.
(minimum of 4 lessons required)